The State Board of Education has adopted Rule 6A-5.081. This rules serves as a major piece of the framework for improving school leadership and supporting school leaders that is provided for in section 1012.986, Florida Statutes, under the William Cecil Golden Program.
Employee | HR University | Year Completed |
| Ashley Anderson | HR University | 2011 |
| Nancy Commander | HR University | 2011 |
| Rhonda Griffin | HR University | |
| Frankie Harvey | HR University | |
| Jamonique Holt | HR University | |
| Jessica Johnson | HR University | |
| Vicki Johnson | HR University | |
| Cynthia Loney | HR University | |
| Heidi Metcalf | HR University | |
| Bill Peck | HR University | |
| Rachel Ryan | HR University | |
| Katherine Spivey | HR University | |
| Robert Wells | HR University | |
Employee | Phase 1 | Year Completed |
| Walter Cooper | Leadership Development 1 | 2003 |
| Nakia Cotton | Leadership Development 1 | 2003 |
| Michelle Baggett | Leadership Development 1 | 2006 |
| Penny Bedell | Leadership Development 1 | 2006 |
| Nancy Commander | Leadership Development 1 | * |
| Tracy Dempsey | Leadership Development 1 | 2006 |
| Vicki Johnson | Leadership Development 1 | 2006 |
| Jeri Jump | Leadership Development 1 | 2006 |
| Simeon Nelson | Leadership Development 1 | 2006 |
| Kathy Spivey | Leadership Development 1 | 2006 |
| Mike Steele | Leadership Development 1 | 2006 |
| Angie Walker | Leadership Development 1 | 2006 |
| Missy West | Leadership Development 1 | 2006 |
| Melinda Young | Leadership Development 1 | 2006 |
| Sunny Chancy | Leadership Development 1 | 2007 |
| Kasey Hollington | Leadership Development 1 | 2007 |
| Rene Kelly | Leadership Development 1 | 2007 |
| Belinda McElroy | Leadership Development 1 | 2007 |
| Rachel Ryan | Leadership Development 1 | 2007 |
| Mike Smith | Leadership Development 1 | 2007 |
| Ashley Anderson | Leadership Development 1 | 2008 |
| Frankie Harvey | Leadership Development 1 | 2008 |
| Cathy Howard-Williams | Leadership Development 1 | 2008 |
|
| Diane Perez | Leadership Development 1 | 2008 |
| Jessica Skelton | Leadership Development 1 | 2008 |
| Pam Smith | Leadership Development 1 | 2008 |
| Jessica Johnson | Leadership Development 1 | 2008 |
| Janie Tucker | Leadership Development 1 | 2008 |
| Connie Worrill | Leadership Development 1 | 2008 |
| Carol Broome | Leadership Development 1 | 2009 |
| Amy Bryan | Leadership Development 1 | 2009 |
| Susan Decker | Leadership Development 1 | 2009 |
| Heidi Metcalf | Leadership Development 1 | 2009 |
| Karrie Musgrove | Leadership Development 1 | 2009 |
| Bill Peck | Leadership Development 1 | 2009 |
| Lynne Smith | Leadership Development 1 | 2009 |
| Bobby Wells | Leadership Development 1 | 2009 |
| Brian Dow | Leadership Development 1 | |
Cynthia Loney | Leadership Development 1 | 2010 |
Kristy Phillips | Leadership Development 1 | 2010 |
Missy Rudd | Leadership Development 1 | 2010 |
Lori Sandgren | Leadership Development 1 | 2010 |
Melisa Taylor | Leadership Development 1 | 2010 |
Michaela Vaillancourt | Leadership Development 1 | |
Rhonda Griffin | Leadership Development 1 | |
*Completed Level 1 and select PMDN seminars prior to 2006
| Employee | Phase 2 | Year Completed |
| Nakia Cotton | Leadership Development 2 | 2004 |
| Walter Cooper | Leadership Development 2 | 2005
|
| Sunny Chancy | Leadership Development 2 | 2008 |
| Kasey Hollington | Leadership Development 2 | 2008 |
| Vicki Johnson | Leadership Development 2 | 2008 |
| Jeri Jump | Leadership Development 2 | 2008 |
| Belinda McElroy | Leadership Development 2 | 2008 |
| Simeon Nelson | Leadership Development 2 | |
| Rachel Ryan | Leadership Development 2 | 2008 |
Ashley Anderson | Leadership Development 2 | 2009 |
| Diane Perez | Leadership Development 2 | 2009 |
| Jessica Skelton | Leadership Development 2 | 2009 |
| Mike Smith | Leadership Development 2 | 2009 |
| Kathy Spivey | Leadership Development 2 | 2008 |
| Jessica Stubbs | Leadership Development 2 | 2009 |
| Janie Register | <Leadership Development 2 | 2009 |
Cathy Williams
| Leadership Development 2 | 2009 |
| Employee | Phase 3 | Year Completed |
| Michelle Baggett | Level 2 Certification | 2008 |
| Mike Barwick | Level 2 Certification | 2008 |
| Nancy Commander | Level 2 Certification | 2008 |
| Kim Dutton | Level 2 Certification | 2008 |
| Dee Ann Hughes | Level 2 Certification | 2008 |
| Vicki Johnson | Level 2 Certification | 2010 |
| Angie Walker | Level 2 Certification | 2008 |
Competencies and Skills Required for Certification in Education Leadership in Florida
21st Century School Administrator Skills
The administrative interviewing process using Targeted Select